09/01/2024 - 09/30/2024
Ranking | User | Points |
---|---|---|
1 | peetcryptoⓂ️🎩🎭✅🩸 @testnetcrypto | 6875 |
2 | toretto🎭 @domtoretto | 3625 |
3 | NarupornⓂ️✅⚡🔥🩸 @naruporn | 2212.5 |
4 | Karn🍊 🎭 @karn- | 1860 |
5 | MathAndRun🎩🍖 @mathandrun | 302.4 |
6 | Gooddream 🌅 @gooddream | 80 |
7 | Bubie @98checks | 20 |
7 | Moss @bennymoss | 20 |
8 | Libraj @libraj | 13.5 |
9 | Duty🎭 @emptyby | 2 |
@testnetcrypto