09/01/2024 - 09/30/2024
Ranking | User | Points |
---|---|---|
1 | matchan/TANUKI @tanuki | 2690 |
2 | norimaki @norimaki | 1210 |
3 | Yuki β π Edcon @yuki | 400 |
4 | naonao @naonao1971 | 173.9 |
5 | SHEARER @shearer | 115 |
6 | pochan.degenπ©π΅πβοΈ @pochan | 114.5 |
7 | DENJIN-K @denjin | 100 |
8 | miin @miin.eth | 92.5 |
9 | paserigameπ©ππ¨π²π₯ @paserigame | 85 |
10 | γγγ·γγ·γ‘γγπ©π @enzo999 | 84 |
@tanuki